Timeline for the Current Solicitation
The schedule for the current solicitation is provided below.
Activity |
Date |
September 2024 Solicitation |
|
Deadline to request consideration of an alternate form of guaranty | Tuesday, August 13, 2024 |
Bidder Information Webcast | Wednesday, August 21, 2024 |
Decision on alternate guaranty forms (if any) | Tuesday, September 3, 2024 |
Part 1 Window Opens | Wednesday, September 4, 2024 |
Part 1 Date (Part 1 Window Closes) | Tuesday, September 10, 2024 |
Part 1 Notification Date | Thursday, September 12, 2024 |
Approved modifications to Form of Guaranty posted | Friday, September 13, 2024 |
Part 2 Window Opens | Friday, September 13, 2024 |
Bid Submission Training | Wednesday, September 18, 2024 |
Part 2 Date (Part 2 Window Closes) | Thursday, September 19, 2024 |
Part 2 Notification Date | Monday, September 23, 2024 |
Bid Date (Bids are Due) | Tuesday, September 24, 2024 |
IE provides its report to the PaPUC | Wednesday, September 25, 2024 |
PaPUC Decision (close of business) | Thursday, September 26, 2024 |
If Bids are approved by the PUC: |
|
PECO sends partially executed Uniform SMA and Transaction Confirmation(s) (by 12PM on the fourth business day after the Bid Date) | Monday, September 30, 2024 |
Uniform SMA and Transaction Confirmation(s) fully executed (by 2PM on the fifth business day after the Bid Date) | Tuesday, October 1, 2024 |
Default Service Supplier meets the creditworthiness requirements (by close of the fifth business day after the Bid Date) | Tuesday, October 1, 2024 |