Timeline for the Current Solicitation
The schedule for the current solicitation is provided below.
Activity |
Date |
March 2023 Solicitation |
|
Deadline to request consideration of an alternate form of guaranty | Tuesday, January 31, 2023 |
Bidder Information Webcast | Tuesday, February 14, 2023 |
Decision on alternate guaranty forms (if any) | Friday, February 17, 2023 |
Part 1 Window Opens | Wednesday, February 22, 2023 |
Part 1 Date (Part 1 Window Closes) | Tuesday, February 28, 2023 |
Part 1 Notification Date | Thursday, March 2, 2023 |
Approved modifications to Form of Guaranty posted | Friday, March 3, 2023 |
Part 2 Window Opens | Friday, March 3, 2023 |
Bid Submission Training | Wednesday, March 8, 2023 |
Part 2 Date (Part 2 Window Closes) | Thursday, March 9, 2023 |
Part 2 Notification Date | Monday, March 13, 2023 |
Bid Date (Bids are Due) | Tuesday, March 14, 2023 |
IE provides its report to the PaPUC | Wednesday, March 15, 2023 |
PaPUC Decision (close of business) | Thursday, March 16, 2023 |
If Bids are approved by the PUC: |
|
PECO sends partially executed Uniform SMA and Transaction Confirmation(s) (by 12PM on the fourth business day after the Bid Date) | Monday, March 20, 2023 |
Uniform SMA and Transaction Confirmation(s) fully executed (by 2PM on the fifth business day after the Bid Date) | Tuesday, March 21, 2023 |
Default Service Supplier meets the creditworthiness requirements (by close of the fifth business day after the Bid Date) | Tuesday, March 21, 2023 |