Timeline for the Current Solicitation
The schedule for the current solicitation is provided below.
|
Activity |
Date |
|
March 2026 Solicitation |
|
| Deadline to request consideration of an alternate form of guaranty | Tuesday, January 27, 2026 |
| Bidder Information Webcast | Wednesday, February 4, 2026 |
| Decision on alternate guaranty forms (if any) | Tuesday, February 17, 2026 |
| Part 1 Window Opens | Wednesday, February 18, 2026 |
| Part 1 Date (Part 1 Window Closes) | Tuesday, February 24, 2026 |
| Part 1 Notification Date | Thursday, February 26, 2026 |
| Approved modifications to Form of Guaranty posted | Friday, February 27, 2026 |
| Part 2 Window Opens | Friday, February 27, 2026 |
| Bid Submission Training | Thursday, March 5, 2026 |
| Part 2 Date (Part 2 Window Closes) | Thursday, March 5, 2026 |
| Part 2 Notification Date | Monday, March 9, 2026 |
| Bid Date (Bids are Due) | Tuesday, March 10, 2026 |
| IE provides its report to the PaPUC | Wednesday, March 11, 2026 |
| PaPUC Decision (close of business) | Thursday, March 12, 2026 |
|
If Bids are approved by the PUC: |
|
| PECO sends partially executed Uniform SMA and Transaction Confirmation(s) (by 12PM on the fourth business day after the Bid Date) | Monday, March 16, 2026 |
| Uniform SMA and Transaction Confirmation(s) fully executed (by 2PM on the fifth business day after the Bid Date) | Tuesday, March 17, 2026 |
| Default Service Supplier meets the creditworthiness requirements (by close of the fifth business day after the Bid Date) | Tuesday, March 17, 2026 |